<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Roseman Online &#187; Adam Roseman</title>
	<atom:link href="http://www.adamroseman.com/category/adam-roseman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamroseman.com</link>
	<description>Adam Roseman Online</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chinese Exports and the Competitve Market</title>
		<link>http://www.adamroseman.com/chinese-exports-and-the-competitve-market/</link>
		<comments>http://www.adamroseman.com/chinese-exports-and-the-competitve-market/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[CASS]]></category>
		<category><![CDATA[Chinese Exports]]></category>
		<category><![CDATA[Labor-Intensive Products]]></category>
		<category><![CDATA[Made In China]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=271</guid>
		<description><![CDATA[CASS predictions for 2012 industrial competitiveness has suggested that exports of resource and labor-intensive products will remain the most competitive in the export industry in China, according to an ARC China newsletter by Adam Roseman. China’s export structure currently accounts for 34% of global exports, and is growing rapidly. Zhang Qizi of the Institute of [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinese-exports-and-the-competitve-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Banks Rank Higher Than U.S. Rivals</title>
		<link>http://www.adamroseman.com/chinas-banks-rank-higher-than-u-s-rivals/</link>
		<comments>http://www.adamroseman.com/chinas-banks-rank-higher-than-u-s-rivals/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[China Banks]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[U.S. Banks]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=269</guid>
		<description><![CDATA[In a newsletter for ARC Investment Partners, Adam Roseman revealed that China’s banks received higher rankings than most of their U.S. competitors. Bank of China and Construction Bank were upped from A- to A, while Industrial &#38; Commercial Bank of China Ltd.’s rating has remained an A. American banks including Citigroup and Bank of America [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinas-banks-rank-higher-than-u-s-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Companies Investing More Overseas</title>
		<link>http://www.adamroseman.com/chinese-companies-investing-more-overseas/</link>
		<comments>http://www.adamroseman.com/chinese-companies-investing-more-overseas/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Zhang Xiaoqiang]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=264</guid>
		<description><![CDATA[Chinese companies have been investing more in non-financial overseas sectors this year.  The first three quarters of 2011 saw them invest $40.8 billion in these sectors, a 12.4% increase from a year earlier. As Adam Roseman of ARC China reported in his weekly newsletter, &#8220;The NDRC granted its provincial arms more authority in approving overseas [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinese-companies-investing-more-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Plans to Increase Revenue In China</title>
		<link>http://www.adamroseman.com/nike-plans-to-increase-revenue-in-china/</link>
		<comments>http://www.adamroseman.com/nike-plans-to-increase-revenue-in-china/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Charlie Denson]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=260</guid>
		<description><![CDATA[Nike, one of the most popular sports brands in the world, revealed its plans to double its revenue in China over the next four years. “I think China is probably more important than anywhere else in the world,” Charlie Denson, Nike Brand  president, said. “We will be pretty aggressive as we continue to look at [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/nike-plans-to-increase-revenue-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Land Rover to Expand to China</title>
		<link>http://www.adamroseman.com/jaguar-land-rover-to-expand-to-china/</link>
		<comments>http://www.adamroseman.com/jaguar-land-rover-to-expand-to-china/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Retail]]></category>
		<category><![CDATA[Del Sehmar]]></category>
		<category><![CDATA[Jaguar Land Rover]]></category>
		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=258</guid>
		<description><![CDATA[According to a newsletter written by Adam Roseman of ARC China, Tata Motors’ Jaguar Land Rover has revealed its hopes to manufacture its vehicles in China, and has already met with numerous potential partners in the region. “We have previously said that we would like to manufacture our vehicles in China for Chinese customers and [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/jaguar-land-rover-to-expand-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Manufacturing Growth</title>
		<link>http://www.adamroseman.com/chinas-manufacturing-growth/</link>
		<comments>http://www.adamroseman.com/chinas-manufacturing-growth/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Manufacturing]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=255</guid>
		<description><![CDATA[In a Chinese economy newsletter, Adam Roseman of ARC China discussed the country’s manufacturing growth. He explained that manufacturing slowed less than economists projected, though smaller businesses were hurt by limiting credit and the decreasing export demand. “Growth has decelerated in the face of the global soft patch in export demand and the weight of [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinas-manufacturing-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Growth and Electricity Output</title>
		<link>http://www.adamroseman.com/chinas-growth-and-electricity-output/</link>
		<comments>http://www.adamroseman.com/chinas-growth-and-electricity-output/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Electricity Output]]></category>
		<category><![CDATA[China GDP]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=253</guid>
		<description><![CDATA[Last month, CRT examined China’s GDP data and reached the conclusion that while the government’s tactics for calculating growth have improved, there is still room for significant growth. Some claim that electricity statistics are a better judge. Electricity output has an important role in China’s economic data, as officials may lie, but volts do not. [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinas-growth-and-electricity-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Economy Thriving Despite World Crisis</title>
		<link>http://www.adamroseman.com/chinas-economy-thriving-despite-world-crisis/</link>
		<comments>http://www.adamroseman.com/chinas-economy-thriving-despite-world-crisis/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Exports]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=250</guid>
		<description><![CDATA[In a recent company newsletter, Adam Roseman of ARC Investment Partners explained that although the country’s export levels have dropped, China’s economy is continuing to thrive despite the global economic crisis. According to David Cohen of Action Economics, “Growth has decelerated in the face of the global soft patch in export demand and the weight [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinas-economy-thriving-despite-world-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Rising Middle Class</title>
		<link>http://www.adamroseman.com/chinas-rising-middle-class/</link>
		<comments>http://www.adamroseman.com/chinas-rising-middle-class/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China's middle class]]></category>
		<category><![CDATA[Chinese investments]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=246</guid>
		<description><![CDATA[China’s middle class is rising- and appears to be ready to take off by 2023.  As reported by Adam Roseman, Founder and Managing Partner at ARC China, approximately half of the urban population in China will be middle class by 2023.  At the moment, as documented by the think tank Chinese Academy of Social Science, [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinas-rising-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and the World&#8217;s Economy</title>
		<link>http://www.adamroseman.com/china-and-the-worlds-economy/</link>
		<comments>http://www.adamroseman.com/china-and-the-worlds-economy/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=242</guid>
		<description><![CDATA[Adam Roseman of ARC Investment Partners wrote an article discussing China’s role in the world&#8217;s economy today. According to the International Monetary Fund, China has contributed greatly to the global economy during the financial crisis, and is expected to continue doing so. IMF’s executive directors explained their belief that “expansionary policies in China during the [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/china-and-the-worlds-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

