<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Roseman Online</title>
	<atom:link href="http://www.adamroseman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamroseman.com</link>
	<description>Adam Roseman Online</description>
	<lastBuildDate>Thu, 03 May 2012 09:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Adam Roseman on China&#8217;s Consumer Sector</title>
		<link>http://www.adamroseman.com/adam-roseman-on-chinas-consumer-sector/</link>
		<comments>http://www.adamroseman.com/adam-roseman-on-chinas-consumer-sector/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Consumer Sector]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=282</guid>
		<description><![CDATA[China’s consumer market is a limited one, mainly because it is contained within the country’s borders. However, DBS Group Research believes that this is a “beauty of both sides.” They also add that consumer companies provide “better resilience during the harsh times as well as fruitful returns whenever skies clear again.” “More practically,” writes Adam [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/adam-roseman-on-chinas-consumer-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Aims to Raise Minimum Wage</title>
		<link>http://www.adamroseman.com/china-aims-to-raise-minimum-wage/</link>
		<comments>http://www.adamroseman.com/china-aims-to-raise-minimum-wage/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Chinese Minimum Wage]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=279</guid>
		<description><![CDATA[China’s government recently revealed its goal of raising the country’s minimum wage by at least 13% each year from now until 2015. According to a newsletter article by ARC China’s Adam Roseman: “In developed coastal regions and a number of other areas, many enterprises, especially small and medium-sized ones, do not have a complete wage [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/china-aims-to-raise-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Urban Population</title>
		<link>http://www.adamroseman.com/chinas-urban-population/</link>
		<comments>http://www.adamroseman.com/chinas-urban-population/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Population]]></category>
		<category><![CDATA[Chinese economy]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=276</guid>
		<description><![CDATA[In an ARC China newsletter, Adam Roseman explained that China’s more rustic population has extended beyond its traditional areas for the first time. He wrote: “China’s urban population surpassed that of rural areas for the first time in the country’s history after three decades of economic development encouraged farmers to seek better living standards in [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinas-urban-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Hotel Industry on the Rise</title>
		<link>http://www.adamroseman.com/chinas-hotel-industry-on-the-rise/</link>
		<comments>http://www.adamroseman.com/chinas-hotel-industry-on-the-rise/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Crowne Plaza Hotel]]></category>
		<category><![CDATA[Dandong]]></category>
		<category><![CDATA[Hotel Industry]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=274</guid>
		<description><![CDATA[China’s hotel industry has been rising over the past few years, and hotel executives believe that the country is a ‘safe haven’ for luxury hotels. In a newsletter article for ARC China, Adam Roseman quoted Charlie Dang of Starwood Hotels &#38; Resorts Worldwide as saying “We haven’t felt the crisis that they are experiencing in [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinas-hotel-industry-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Exports and the Competitve Market</title>
		<link>http://www.adamroseman.com/chinese-exports-and-the-competitve-market/</link>
		<comments>http://www.adamroseman.com/chinese-exports-and-the-competitve-market/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[CASS]]></category>
		<category><![CDATA[Chinese Exports]]></category>
		<category><![CDATA[Labor-Intensive Products]]></category>
		<category><![CDATA[Made In China]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=271</guid>
		<description><![CDATA[CASS predictions for 2012 industrial competitiveness has suggested that exports of resource and labor-intensive products will remain the most competitive in the export industry in China, according to an ARC China newsletter by Adam Roseman. China’s export structure currently accounts for 34% of global exports, and is growing rapidly. Zhang Qizi of the Institute of [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinese-exports-and-the-competitve-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Banks Rank Higher Than U.S. Rivals</title>
		<link>http://www.adamroseman.com/chinas-banks-rank-higher-than-u-s-rivals/</link>
		<comments>http://www.adamroseman.com/chinas-banks-rank-higher-than-u-s-rivals/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC Investment Partners]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[China Banks]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[U.S. Banks]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=269</guid>
		<description><![CDATA[In a newsletter for ARC Investment Partners, Adam Roseman revealed that China’s banks received higher rankings than most of their U.S. competitors. Bank of China and Construction Bank were upped from A- to A, while Industrial &#38; Commercial Bank of China Ltd.’s rating has remained an A. American banks including Citigroup and Bank of America [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinas-banks-rank-higher-than-u-s-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence in China</title>
		<link>http://www.adamroseman.com/consumer-confidence-in-china/</link>
		<comments>http://www.adamroseman.com/consumer-confidence-in-china/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Neilson Company]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=266</guid>
		<description><![CDATA[According to a newsletter article by Adam Roseman of ARC China, China received a  104 in consumer confidence the third quarter in a survey conducted by the Neilsen Company. The article states: “Consumers in Chinese rural areas expressed the highest level of confidence, with a one-point increase in the third quarter, followed by citizens of [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/consumer-confidence-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Companies Investing More Overseas</title>
		<link>http://www.adamroseman.com/chinese-companies-investing-more-overseas/</link>
		<comments>http://www.adamroseman.com/chinese-companies-investing-more-overseas/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Zhang Xiaoqiang]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=264</guid>
		<description><![CDATA[Chinese companies have been investing more in non-financial overseas sectors this year.  The first three quarters of 2011 saw them invest $40.8 billion in these sectors, a 12.4% increase from a year earlier. As Adam Roseman of ARC China reported in his weekly newsletter, &#8220;The NDRC granted its provincial arms more authority in approving overseas [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/chinese-companies-investing-more-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Plans to Increase Revenue In China</title>
		<link>http://www.adamroseman.com/nike-plans-to-increase-revenue-in-china/</link>
		<comments>http://www.adamroseman.com/nike-plans-to-increase-revenue-in-china/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[Charlie Denson]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=260</guid>
		<description><![CDATA[Nike, one of the most popular sports brands in the world, revealed its plans to double its revenue in China over the next four years. “I think China is probably more important than anywhere else in the world,” Charlie Denson, Nike Brand  president, said. “We will be pretty aggressive as we continue to look at [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/nike-plans-to-increase-revenue-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Land Rover to Expand to China</title>
		<link>http://www.adamroseman.com/jaguar-land-rover-to-expand-to-china/</link>
		<comments>http://www.adamroseman.com/jaguar-land-rover-to-expand-to-china/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adam Roseman]]></category>
		<category><![CDATA[ARC China]]></category>
		<category><![CDATA[China Retail]]></category>
		<category><![CDATA[Del Sehmar]]></category>
		<category><![CDATA[Jaguar Land Rover]]></category>
		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">http://www.adamroseman.com/?p=258</guid>
		<description><![CDATA[According to a newsletter written by Adam Roseman of ARC China, Tata Motors’ Jaguar Land Rover has revealed its hopes to manufacture its vehicles in China, and has already met with numerous potential partners in the region. “We have previously said that we would like to manufacture our vehicles in China for Chinese customers and [...]]]></description>
		<wfw:commentRss>http://www.adamroseman.com/jaguar-land-rover-to-expand-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

